| Name: | Wavy Mine Test Pit |
| Type: | Man-made test pit mine (just above the Wavy Mine) |
| GPS Coordinates: | Latitude: N 35° 14.027' Longitude: W 081° 16.620 Elevation: 1810? ft - I think a bad GPS reading |
| Orientation: | Open |
| PoInt Reached From: | Medium-length (100 yards?) faint trail down from a switch-back near top of Tower Trail |
| Description: | Small cut in rock |
| Dimensions: | about 10 feet across and 3 feet wide, about 4 feet deep |
| Interior Features: | Fairly vertical walls, with a couple of "pockets" in one side |
| Exterior Features: | About 50 feet above and to right of the Wavy Mine
Shaft |
| Latitude & Longitude (WGS84): | 35° 13' 59'' North : 81° 16' 35'' West |
| Latitude & Longitude (Decimal Degrees): | 35.2330555556 : -81.2763888889 |
| Latitude & Longitude (Degrees plus Decimal Minutes): | 35° 13.9833333333': -81° 16.5833333333' |
