| Name: | Wavy Mine (so-called because it is sort of shaped like a wave) |
| Type: | Man-made mine |
| GPS Coordinates: | Latitude: N 35° 14.014' Longitude: W 081° 16.612' Elevation: 1700? ft - I think a bad GPS reading |
| Orientation: | Entrance lies to NorthWest |
| PoInt Reached From: | Medium-length (100 yards?) faint trail down from a switch-back near top of Tower Trail |
| Description: | Small opening in rock face Wave like shape to floor along length of mine - hump in middle of mine Leaf covered almost to back |
| Dimensions: | ~48 ft long ~5 ft wide by 5 ft high |
| Interior Features: | Noticeably cooler in mine |
| Exterior Features: | Seems like a possible open pit mine slightly
above and about 50 ft to right of this mine - about 4 ft deep This is confirmed by the book excerpt shown below |

| Latitude & Longitude (WGS84): | 35° 13' 59'' North : 81° 16' 35'' West |
| Latitude & Longitude (Decimal Degrees): | 35.2330555556 : -81.2763888889 |
| Latitude & Longitude (Degrees plus Decimal Minutes): | 35° 13.9833333333': -81° 16.5833333333' |
