| Name: | Yellow Ridge Mine |
| Type: | Man-made mine |
| GPS Coordinates: | North end (approx): Latitude: N 35° 13.322' Longitude: W 081° 19.039' Elevation: 957 ft South end (approx): Latitude: N 35° 13.212' Longitude: W 081° 19.076' Elevation: 974 ft |
| Orientation: | Open Pit Mines |
| PoInt Reached From: | NorthWest side of Yellow Ridge |
| Description: | Linear area of open pit mines Many small and large pits |
| Dimensions: | |
| Interior Features: | Some pits quite deep |
| Exterior Features: |


| Latitude & Longitude (WGS84): | 35° 13' 1'' North : 81° 19' 21'' West |
| Latitude & Longitude (Decimal Degrees): | 35.2169444444 : -81.3225 |
| Latitude & Longitude (Degrees plus Decimal Minutes): | 35° 13.0166666667': -81° 19.35' |
| Magnetite |
Pyrite |
