| Name: | Big Iron Mine |
| Type: | Man-made mine |
| GPS Coordinates: | Latitude: N 35° 14.153' Longitude: W 081° 16.304' Elevation: 1222 ft |
| Orientation: | Entrance lies to West |
| PoInt Reached From: | Old mining road (faint) off of the Tower Trail |
| Description: | Large opening, at bottom of large rock face Size is fairly consistent along whole length of mine Graffiti on outside and inside of mine |
| Dimensions: | ~ 96 ft long ~ 6 ft wide by 6 ft high |
| Interior Features: | Primarily dirt/mud floor, with some wooden planks
on ground Some blasting holes are still visible Birds nest and cave crickets inside |
| Exterior Features: | Some loose rubble/boulders outside entrance |

| Latitude & Longitude (WGS84): | 35° 14' 9'' North : 81° 16' 16'' West |
| Latitude & Longitude (Decimal Degrees): | 35.2358333333 : -81.2711111111 |
| Latitude & Longitude (Degrees plus Decimal Minutes): | 35° 14.15': -81° 16.2666666667' |
