| Name: | Two Level Cave - Top |
| Type: | Fissure Cave |
| GPS Coordinates: | Latitude: N 35° 14.051' Longitude: W 081° 16.466' Elevation: 1811 ft - bad read? |
| Orientation: | Entrance lies to North |
| PoInt Reached From: | Follow faint trail upwards from Side Wall Cave Alternately follow west trail down from Tight Ledge Cave |
| Description: | Outer Cliff Side Cave Above the Lower Cave |
| Dimensions: | ~15 ft deep Entrance 3 ft wide by 5 ft high |
| Interior Features: | |
| Exterior Features: |
| Name: | Two Level Cave - Bottom |
| Type: | Fissure Cave |
| GPS Coordinates: | Latitude: N 35° 14.051' Longitude: W 081° 16.466' Elevation: 1811 ft - bad read? |
| Orientation: | Entrance lies to North |
| PoInt Reached From: | Follow faint trail upwards from Side Wall Cave Alternately follow west trail down from Tight Ledge Cave |
| Description: | Outer Cliff Side Cave Below the Upper Cave |
| Dimensions: | ~9 ft deep Entrance 2 ft wide by 6 ft tall |
| Interior Features: | |
| Exterior Features: |